
GE Appliances
GE White Coil Top Range
Regular price
$529.00
Model # JCBS250DMWW
This GE white coil top range is a perfect entry level replacement range for apartments or homes. This range uses the sensitemp element system. Full spec list below.
Appearance
Backguard Type | Steel, White |
Colour Appearance | White on White |
Easy Level System | 4 Leveling Legs |
Handle Style | White, high gloss |
Oven Door Type | White Steel |
Textured Steel Side Panels | White |
Window | Regular Hearth Shaped Window |
Capacity
Oven Capacity | 5.0 |
Features
4 Pass Bake Element | 2585 watt |
4 Pass Broil Element | 3410 watt |
Centre Caps | Black |
Clock & Kitchen Timer | Yes |
Cooktop Type | Coil Lift Top |
Element - Left Front | 6" 1500W |
Element - Left Rear | 8" 2600W |
Element - Right Front | 8" 2600W |
Element - Right Rear | 6" 1500W |
Fuel Type | Electric |
Infinite Heat Controls | Yes |
One-Piece Upswept Cooktop | Porcelain Enamel |
Outlets | 1 |
Oven Interior Light | Switch |
Oven Interior Light | Yes |
Oven Rack Positions | 6 |
Oven Shelves | 2 chrome |
Oven Type / Cleaning | Manual Clean |
QuickSet Controls | QuickSet III |
Removable Full-Width Storage Drawer | White |
Removable One-Piece Drip Bowls | Black Porcelain Enameled |
Surface Unit On | 1 |
Total Indicator Lights | 1 |
Power & Ratings
Amps @ 240V/208V | 40 |
EnerGuide Rating (kWh/year) | 572 |
KW Rating at 208V | 8.8 |
KW Rating at 240V | 11.6 |
Warranty
Limited 1-year | Entire Appliance; In Home; Parts & Labour |
Weights & Dimensions
Approximate Shipping Weight (lbs.) | 158 |
Depth with Door Open (in.) | 46 1/4 |
Overall Depth (in.) | 26 1/4 |
Overall Depth Including Handle (in.) | 27 3/4 |
Overall Height (in.) | 46 7/8 |
Overall Width (in.) | 29-7/8 |